This guide is best for IT Administrators and Software Developers
This tool cannot be implemented in static websites
In order for your preferred lender results and notification routing channels to be used, some additional configuration is required in YOUxApply.
The YOUxApply configuration requirements are not covered in this guide however, we would be happy to assist you by calling the YOUxApply support team on 1300 301 720 or by lodging a support enquiry at the bottom of this page.
Colours
Apply allows configurable colour combinations to best match the host website or brand. these colours are passed using parameters in the basic embedment code.
<Code>
Basic code is inserted into the website either as a "code snippet" or as an iframe.
The native size for iframe is 394px(w) x 740px(h).
Parameters
The code parameters are mostly optional with the exception of lead origin information. In the event that certain parameters (such as purchase price) are unknown, Apply will default to an "unknown" vehicle journey.
Lenders
Lenders are configurable and can be simply sorted base don the customers preferences or, by using a controlled "waterfall" approach.
Colours
Select your brand colours
Instant Finance Pre-Approval with no impact on your credit score.
What’s The Purchase Price?
What’s Your Preferred Loan Term?
What’s Your Credit History Like?
Estimated Quote
Weekly
Repayments
Advertised
Rate
Comparison
Rate
PUSHING THE BOUNDARIES OF WHAT’S POSSIBLE
Cutting edge technology with easy low-code integration
PARAMETERS
What other parameters are there?
Vehicle Specific
Parameter | Mandatory or optional | Accepted input | Example | Notes |
---|---|---|---|---|
Condition (new/used/demo)* | 0 | range & text | condition=used | The condition of the vehicle |
Buildyear (yYYY)* | 0 | number YYYY | buildyear=2020 | The year provided here will be the built year of the vehicle |
Make | 0 | text | make=mercedes | The manufacture make of the vehicle |
Model | 0 | text | model=c_class | the model of vehicle |
Variant | 0 | text | variant=200 | the variant type of the vehicle |
Vin (17 Digit Only) | 0 | number | vin=WPOZZZ932C0001234 | 17 digit vehicle identification number |
Amount (no dollar sign required)* | 0 | number | amount=99000 | Listed selling price (no dollar sign required) |
Kilometers | 0 | number | kilometers=31200 | Distance travelled by the asset in Kilometres |
General Configuration
Parameter | Mandatory or optional | Accepted input | Example | Notes |
---|---|---|---|---|
DealerName* | 0 | text | dealerName* | Name of vendor |
dealerAccountNumber | 0 | text | dealerAcountNumber | The EC (Easycars) account number of the vendor |
ABN* | 0 | number | abn | The EC (Easycars) account number of the vendor |
email* | 0 | Contact email of the vendor | ||
phone | 0 | number | phone | Contact phone number of the vendor |
leadEmail | 0 | leadEmail | A specific email for leads to be sent to | |
primaryColor | 0 | text | primaryColor | The colour used for the main heading, buttons and slider |
secondaryColor | 0 | text | secondaryColor | The colour used for the main body text within the application |
TertiaryColor | 0 | text | tertiaryColor | The colour used for answers |
QuaternaryColor | 0 | text | quarternaryColor | The colour used for the background of the widget |
Finance Specific (optional)
Parameter | Mandatory or optional | Accepted input | Example | Notes |
---|---|---|---|---|
loanUsage - (personal/business) | 0 | range & text | loanUsage=personal | whether the loan is for personal or business use. Value personal/business |
loanType - (chattel_mortgage/ lease_rental) | 0 | range & number | loanTerm=5 | The term (duration) of the loan number between 1-7 |
depositAmount - values > 0 accepted | 0 | number | depositAmount=10000 | A deposit amount on the loan values > 0 accepted and less than the loan amount |
tradeInAmount - values > 0 accepted | 0 | number | depositAmount=10000 | The trade in amount of an existing asset. Values >0 accepted and must be less than the loan amount |
balloonPercentage - values > 0 and < 100 are accepted (no % sign needed) | 0 | range & number | balloonPercentage=30 | A balloon or residueal percentage applied to the loan - values > 0 and < 100 are accepted (no % sign needed) |
LENDERS
simply email us support@driveiq.com.au with your preffered list of lenders. (please include partner ID). To include a waterfall. please list lenders and their corrosponding prority order.
Give Us A Call
Send Us An Email